mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			88 lines
		
	
	
		
			3.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			88 lines
		
	
	
		
			3.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Warlock" nameDescription="a warlock" race="blood" experience="4000" speed="75" manacost="0">
 | |
| 	<health now="3200" max="3200" />
 | |
| 	<look type="130" head="0" body="52" legs="128" feet="95" addons="1" corpse="6080" />
 | |
| 	<targetchange interval="1000" chance="50" />
 | |
| 	<targetstrategy nearest="100" weakest="0" mostdamage="0" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="4" />
 | |
| 		<flag runonhealth="1000" />
 | |
| 	</flags>
 | |
| 	<attacks attack="40" skill="50">
 | |
| 		<attack name="physical" min="-45" max="-105" range="7" chance="2">
 | |
| 			<attribute key="shootEffect" value="energy" />
 | |
| 		</attack>
 | |
| 		<attack name="manadrain" min="-35" max="-75" range="7" chance="6" />
 | |
| 		<attack name="speed" speedchange="-80" variation="20" duration="40000" range="7" chance="9">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</attack>
 | |
| 		<attack name="fire" min="-90" max="-170" range="7" radius="3" target="1" chance="3">
 | |
| 			<attribute key="shootEffect" value="fire" />
 | |
| 			<attribute key="areaEffect" value="firearea" />
 | |
| 		</attack>
 | |
| 		<attack name="firefield" range="7" radius="1" target="1" chance="7">
 | |
| 			<attribute key="shootEffect" value="fire" />
 | |
| 		</attack>
 | |
| 		<attack name="firefield" range="7" radius="2" target="1" chance="5">
 | |
| 			<attribute key="shootEffect" value="fire" />
 | |
| 		</attack>
 | |
| 		<attack name="energy" min="-145" max="-205" length="8" spread="0"  chance="8">
 | |
| 			<attribute key="areaEffect" value="energy" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="32" defense="50">
 | |
| 		<defense name="healing" min="60" max="100" chance="4">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="invisible" duration="20000" chance="10">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity energy="1" />
 | |
| 		<immunity outfit="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity poison="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<summons maxSummons="1">
 | |
| 		<summon name="stone golem" chance="10" max="1" />
 | |
| 	</summons>
 | |
| 	<voices>
 | |
| 		<voice sentence="Learn the secret of our magic! YOUR death!" />
 | |
| 		<voice sentence="Even a rat is a better mage than you." />
 | |
| 		<voice sentence="We don't like intruders!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3567" countmax="1" chance="20" /> <!-- a blue robe -->
 | |
| 		<item id="3600" countmax="1" chance="110" /> <!-- a bread -->
 | |
| 		<item id="2917" countmax="1" chance="150" /> <!-- a candlestick -->
 | |
| 		<item id="3590" countmax="4" chance="200" /> <!-- a cherry -->
 | |
| 		<item id="3007" countmax="1" chance="10" /> <!-- a crystal ring -->
 | |
| 		<item id="3728" countmax="1" chance="30" /> <!-- a dark mushroom -->
 | |
| 		<item id="3051" countmax="1" chance="30" /> <!-- an energy ring -->
 | |
| 		<item id="3031" countmax="80" chance="300" /> <!-- a gold coin -->
 | |
| 		<item id="3360" countmax="1" chance="3" /> <!-- a golden armor -->
 | |
| 		<item id="3509" countmax="1" chance="130" /> <!-- an inkwell -->
 | |
| 		<item id="3062" countmax="1" chance="25" /> <!-- a mind stone -->
 | |
| 		<item id="3299" countmax="1" chance="100" /> <!-- a poison dagger -->
 | |
| 		<item id="2852" countmax="1" chance="4" /> <!-- a red tome -->
 | |
| 		<item id="3006" countmax="1" chance="2" /> <!-- a ring of the sky -->
 | |
| 		<item id="3324" countmax="1" chance="70" /> <!-- a skull staff -->
 | |
| 		<item id="3029" countmax="1" chance="14" /> <!-- a small sapphire -->
 | |
| 		<item id="3081" countmax="1" chance="5" /> <!-- a stone skin amulet -->
 | |
| 		<item id="3034" countmax="1" chance="11" /> <!-- a talon -->
 | |
| 	</loot>
 | |
| 	<script>
 | |
| 		<event name="KillingInTheNameOf" />
 | |
| 	</script>
 | |
| </monster> | 
