mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			73 lines
		
	
	
		
			3.0 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			73 lines
		
	
	
		
			3.0 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Thalas" nameDescription="Thalas" race="undead" experience="2950" speed="90" manacost="0">
 | |
| 	<health now="4100" max="4100" />
 | |
| 	<look type="89" head="0" body="0" legs="0" feet="0" corpse="6025" />
 | |
| 	<targetchange interval="1000" chance="3" />
 | |
| 	<targetstrategy nearest="80" weakest="10" mostdamage="10" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="65" skill="110" poison="700">
 | |
| 		<attack name="lifedrain" min="-400" max="-900" range="1" chance="16" />
 | |
| 		<attack name="poison" min="-300" max="-650" range="7" chance="4">
 | |
| 			<attribute key="shootEffect" value="poison" />
 | |
| 			<attribute key="areaEffect" value="poison" />
 | |
| 		</attack>
 | |
| 		<attack name="speed" speedchange="-100" variation="10" duration="50000" range="7" chance="17">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</attack>
 | |
| 		<attack name="poisoncondition" count="550" radius="5" target="0" chance="7">
 | |
| 			<attribute key="areaEffect" value="poison" />
 | |
| 		</attack>
 | |
| 		<attack name="speed" speedchange="-80" variation="20" duration="12000" radius="5" target="0" chance="7">
 | |
| 			<attribute key="areaEffect" value="poison" />
 | |
| 		</attack>
 | |
| 		<attack name="poison" min="-250" max="-550" length="8" spread="3" chance="6">
 | |
| 			<attribute key="areaEffect" value="poison" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="40" defense="60">
 | |
| 		<defense name="healing" min="150" max="450" chance="5">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity outfit="1" />
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity poison="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<summons maxSummons="8">
 | |
| 		<summon name="slime" chance="12" max="8" />
 | |
| 	</summons>
 | |
| 	<voices>
 | |
| 		<voice sentence="You will become a feast for my maggots." />
 | |
| 		<voice sentence="Death and decay!" />
 | |
| 		<voice sentence="Death awaits you." />
 | |
| 		<voice sentence="Your precious life will be wasted." />
 | |
| 		<voice sentence="Green is my favourite color." />
 | |
| 		<voice sentence="Flesssh to dussst!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3238" countmax="1" chance="1000" /> <!-- a cobrafang dagger -->
 | |
| 		<item id="3339" countmax="1" chance="15" /> <!-- a djinn blade -->
 | |
| 		<item id="3031" countmax="80" chance="700" /> <!-- a gold coin -->
 | |
| 		<item id="3031" countmax="85" chance="500" /> <!-- a gold coin -->
 | |
| 		<item id="3031" countmax="95" chance="350" /> <!-- a gold coin -->
 | |
| 		<item id="3038" countmax="1" chance="10" /> <!-- a green gem -->
 | |
| 		<item id="3299" countmax="1" chance="200" /> <!-- a poison dagger -->
 | |
| 		<item id="3297" countmax="1" chance="20" /> <!-- a serpent sword -->
 | |
| 		<item id="3032" countmax="3" chance="100" /> <!-- a small emerald -->
 | |
| 		<item id="3053" countmax="1" chance="50" /> <!-- a time ring -->
 | |
| 	</loot>
 | |
| </monster> | 
