mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			72 lines
		
	
	
		
			2.9 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			72 lines
		
	
	
		
			2.9 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Morguthis" nameDescription="Morguthis" race="undead" experience="3000" speed="175" manacost="0">
 | |
| 	<health now="4800" max="4800" />
 | |
| 	<look type="84" head="0" body="0" legs="0" feet="0" corpse="6025" />
 | |
| 	<targetchange interval="1000" chance="5" />
 | |
| 	<targetstrategy nearest="80" weakest="10" mostdamage="10" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="85" skill="150" poison="65">
 | |
| 		<attack name="lifedrain" min="-250" max="-550" range="1" chance="15" />
 | |
| 		<attack name="speed" speedchange="-100" variation="10" duration="50000" range="7" chance="4">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</attack>
 | |
| 		<attack name="physical" min="-300" max="-600" radius="3" target="0" chance="5">
 | |
| 			<attribute key="areaEffect" value="blackspark" />
 | |
| 		</attack>
 | |
| 		<attack name="physical" min="-450" max="-750" radius="3" target="0" chance="16">
 | |
| 			<attribute key="areaEffect" value="mortarea" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="75" defense="85">
 | |
| 		<defense name="healing" min="200" max="300" chance="8">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="speed" speedchange="60" variation="5" duration="5000" chance="15">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="invisible" duration="1000" chance="13">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity outfit="1" />
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity poison="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<summons maxSummons="2">
 | |
| 		<summon name="hero" chance="15" max="2" />
 | |
| 	</summons>
 | |
| 	<voices>
 | |
| 		<voice sentence="Vengeance!" />
 | |
| 		<voice sentence="You will make a fine trophy." />
 | |
| 		<voice sentence="Come and fight me, cowards!" />
 | |
| 		<voice sentence="I am the supreme warrior!" />
 | |
| 		<voice sentence="Let me hear the music of battle." />
 | |
| 		<voice sentence="Anotherone to bite the dust!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3027" countmax="1" chance="100" /> <!-- a black pearl -->
 | |
| 		<item id="3019" countmax="1" chance="1" /> <!-- a demonbone amulet -->
 | |
| 		<item id="3031" countmax="80" chance="700" /> <!-- a gold coin -->
 | |
| 		<item id="3031" countmax="85" chance="500" /> <!-- a gold coin -->
 | |
| 		<item id="3031" countmax="95" chance="350" /> <!-- a gold coin -->
 | |
| 		<item id="3318" countmax="1" chance="50" /> <!-- a knight axe -->
 | |
| 		<item id="3331" countmax="1" chance="1" /> <!-- a ravager's axe -->
 | |
| 		<item id="3554" countmax="1" chance="1" /> <!-- steel boots -->
 | |
| 		<item id="3081" countmax="1" chance="50" /> <!-- a stone skin amulet -->
 | |
| 		<item id="3237" countmax="1" chance="1000" /> <!-- a sword hilt -->
 | |
| 	</loot>
 | |
| </monster> | 
