mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			61 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			61 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Orc Warlord" nameDescription="an orc warlord" race="blood" experience="670" speed="77" manacost="0">
 | |
| 	<health now="950" max="950" />
 | |
| 	<look type="2" head="0" body="0" legs="0" feet="0" corpse="6008" />
 | |
| 	<targetchange interval="1000" chance="5" />
 | |
| 	<targetstrategy nearest="70" weakest="15" mostdamage="15" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="68" skill="72">
 | |
| 		<attack name="physical" min="-100" max="-120" range="7" chance="4">
 | |
| 			<attribute key="shootEffect" value="throwingstar" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="28" defense="55">
 | |
| 		<defense name="invisible" duration="2000" chance="25">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity outfit="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<voices>
 | |
| 		<voice sentence="Ranat Ulderek!" />
 | |
| 		<voice sentence="Orc buta bana!" />
 | |
| 		<voice sentence="Ikem rambo zambo!" />
 | |
| 		<voice sentence="Futchi maruk buta!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3359" countmax="1" chance="10" /> <!-- a brass armor -->
 | |
| 		<item id="3372" countmax="1" chance="100" /> <!-- brass legs -->
 | |
| 		<item id="3391" countmax="1" chance="2" /> <!-- a crusader helmet -->
 | |
| 		<item id="3384" countmax="1" chance="15" /> <!-- a dark helmet -->
 | |
| 		<item id="3322" countmax="1" chance="2" /> <!-- a dragon hammer -->
 | |
| 		<item id="3578" countmax="2" chance="100" /> <!-- a fish -->
 | |
| 		<item id="3031" countmax="45" chance="190" /> <!-- a gold coin -->
 | |
| 		<item id="3577" countmax="2" chance="200" /> <!-- meat -->
 | |
| 		<item id="3316" countmax="1" chance="150" /> <!-- an orcish axe -->
 | |
| 		<item id="3357" countmax="1" chance="60" /> <!-- a plate armor -->
 | |
| 		<item id="3557" countmax="1" chance="40" /> <!-- plate legs -->
 | |
| 		<item id="3084" countmax="1" chance="20" /> <!-- a protection amulet -->
 | |
| 		<item id="3307" countmax="1" chance="120" /> <!-- a scimitar -->
 | |
| 		<item id="3049" countmax="1" chance="1" /> <!-- a stealth ring -->
 | |
| 		<item id="3287" countmax="40" chance="300" /> <!-- a throwing star -->
 | |
| 		<item id="3265" countmax="1" chance="20" /> <!-- a two handed sword -->
 | |
| 	</loot>
 | |
| 	<script>
 | |
| 		<event name="KillingInTheNameOf" />
 | |
| 	</script>
 | |
| </monster> | 
