mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			53 lines
		
	
	
		
			2.1 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			53 lines
		
	
	
		
			2.1 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Orc Leader" nameDescription="an orc leader" race="blood" experience="270" speed="75" manacost="640">
 | |
| 	<health now="450" max="450" />
 | |
| 	<look type="59" head="0" body="0" legs="0" feet="0" corpse="6001" />
 | |
| 	<targetchange interval="1000" chance="5" />
 | |
| 	<targetstrategy nearest="70" weakest="15" mostdamage="15" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="1" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="1" />
 | |
| 		<flag convinceable="1" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="48" skill="52">
 | |
| 		<attack name="physical" min="-50" max="-70" range="7" chance="6">
 | |
| 			<attribute key="shootEffect" value="throwingknife" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="20" defense="45">
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<voices>
 | |
| 		<voice sentence="Ulderek futgyr human!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="2854" countmax="1" chance="200" /> <!-- a backpack -->
 | |
| 		<item id="3372" countmax="1" chance="25" /> <!-- brass legs -->
 | |
| 		<item id="3301" countmax="1" chance="8" /> <!-- a broadsword -->
 | |
| 		<item id="3267" countmax="1" chance="230" /> <!-- a dagger -->
 | |
| 		<item id="3578" countmax="1" chance="300" /> <!-- a fish -->
 | |
| 		<item id="3031" countmax="35" chance="280" /> <!-- a gold coin -->
 | |
| 		<item id="3285" countmax="1" chance="80" /> <!-- a longsword -->
 | |
| 		<item id="3577" countmax="2" chance="150" /> <!-- meat -->
 | |
| 		<item id="3357" countmax="1" chance="15" /> <!-- a plate armor -->
 | |
| 		<item id="3557" countmax="1" chance="4" /> <!-- plate legs -->
 | |
| 		<item id="3410" countmax="1" chance="100" /> <!-- a plate shield -->
 | |
| 		<item id="3307" countmax="1" chance="120" /> <!-- a scimitar -->
 | |
| 		<item id="3091" countmax="1" chance="40" /> <!-- a sword ring -->
 | |
| 		<item id="3298" countmax="4" chance="100" /> <!-- a throwing knife -->
 | |
| 		<item id="3369" countmax="1" chance="1" /> <!-- a warrior helmet -->
 | |
| 	</loot>
 | |
| 	<script>
 | |
| 		<event name="KillingInTheNameOf" />
 | |
| 	</script>
 | |
| </monster> | 
