mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			64 lines
		
	
	
		
			2.6 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			64 lines
		
	
	
		
			2.6 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="The Old Widow" nameDescription="The Old Widow" race="venom" experience="2800" speed="99" manacost="0">
 | |
| 	<health now="3550" max="3550" />
 | |
| 	<look type="208" head="0" body="0" legs="0" feet="0" corpse="5977" />
 | |
| 	<targetchange interval="1000" chance="10" />
 | |
| 	<targetstrategy nearest="70" weakest="20" mostdamage="0" random="10" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="95" skill="120" poison="450">
 | |
| 		<attack name="poison" min="-250" max="-300" range="7" chance="7">
 | |
| 			<attribute key="shootEffect" value="poison" />
 | |
| 			<attribute key="areaEffect" value="poison" />
 | |
| 		</attack>
 | |
| 		<attack name="speed" speedchange="-90" variation="10" duration="25000" range="7" chance="5">
 | |
| 			<attribute key="shootEffect" value="poison" />
 | |
| 			<attribute key="areaEffect" value="poison" />
 | |
| 		</attack>
 | |
| 		<attack name="poisonfield" range="7" radius="4" target="1" chance="11">
 | |
| 			<attribute key="shootEffect" value="poison" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="45" defense="60">
 | |
| 		<defense name="healing" min="225" max="275" chance="6">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="speed" speedchange="155" variation="45" duration="6000" chance="13">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity outfit="1" />
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity poison="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<summons maxSummons="2">
 | |
| 		<summon name="giant spider" chance="8" max="2" />
 | |
| 	</summons>
 | |
| 	<loot>
 | |
| 		<item id="3372" countmax="1" chance="160" /> <!-- brass legs -->
 | |
| 		<item id="3031" countmax="77" chance="666" /> <!-- a gold coin -->
 | |
| 		<item id="3031" countmax="66" chance="999" /> <!-- a gold coin -->
 | |
| 		<item id="3031" countmax="22" chance="999" /> <!-- a gold coin -->
 | |
| 		<item id="3370" countmax="1" chance="6" /> <!-- a knight armor -->
 | |
| 		<item id="3371" countmax="1" chance="6" /> <!-- knight legs -->
 | |
| 		<item id="3357" countmax="1" chance="200" /> <!-- a plate armor -->
 | |
| 		<item id="3055" countmax="1" chance="2" /> <!-- a platinum amulet -->
 | |
| 		<item id="3351" countmax="1" chance="100" /> <!-- a steel helmet -->
 | |
| 		<item id="3053" countmax="1" chance="14" /> <!-- a time ring -->
 | |
| 		<item id="5879" countmax="1" chance="500" /> <!-- spider silk -->
 | |
| 		<item id="5886" countmax="1" chance="6" /> <!-- spool of yarn -->
 | |
| 	</loot>
 | |
| </monster> | 
