mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			55 lines
		
	
	
		
			2.3 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			55 lines
		
	
	
		
			2.3 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Mummy" nameDescription="a mummy" race="undead" experience="150" speed="35" manacost="510">
 | |
| 	<health now="240" max="240" />
 | |
| 	<look type="65" head="0" body="0" legs="0" feet="0" corpse="6004" />
 | |
| 	<targetchange interval="1000" chance="0" />
 | |
| 	<targetstrategy nearest="100" weakest="0" mostdamage="0" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="1" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="0" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="32" skill="50" poison="65">
 | |
| 		<attack name="lifedrain" min="-30" max="-40" range="1" chance="7" />
 | |
| 		<attack name="speed" speedchange="-80" variation="40" duration="10000" range="7" chance="13">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="14" defense="23">
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity poison="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<voices>
 | |
| 		<voice sentence="I will ssswallow your sssoul!" />
 | |
| 		<voice sentence="Ahkahra exura belil mort!" />
 | |
| 		<voice sentence="Yohag Sssetham!" />
 | |
| 		<voice sentence="I will tassste life again!" />
 | |
| 		<voice sentence="Mort ulhegh dakh visss." />
 | |
| 		<voice sentence="Flesssh to dussst!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3027" countmax="1" chance="10" /> <!-- a black pearl -->
 | |
| 		<item id="3429" countmax="1" chance="2" /> <!-- a black shield -->
 | |
| 		<item id="3007" countmax="1" chance="15" /> <!-- a crystal ring -->
 | |
| 		<item id="3031" countmax="80" chance="400" /> <!-- a gold coin -->
 | |
| 		<item id="3046" countmax="1" chance="160" /> <!-- a magic light wand -->
 | |
| 		<item id="3299" countmax="1" chance="25" /> <!-- a poison dagger -->
 | |
| 		<item id="3294" countmax="1" chance="80" /> <!-- a short sword -->
 | |
| 		<item id="3054" countmax="1" chance="1" /> <!-- a silver amulet -->
 | |
| 		<item id="3017" countmax="1" chance="40" /> <!-- a silver brooch -->
 | |
| 		<item id="3045" countmax="1" chance="50" /> <!-- a strange talisman -->
 | |
| 		<item id="3492" countmax="3" chance="700" /> <!-- a worm -->
 | |
| 		<item id="5914" countmax="1" chance="10" /> <!-- a yellow piece of cloth -->
 | |
| 	</loot>
 | |
| </monster> | 
