mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			79 lines
		
	
	
		
			3.2 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			79 lines
		
	
	
		
			3.2 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Lich" nameDescription="a lich" race="undead" experience="900" speed="65" manacost="0">
 | |
| 	<health now="880" max="880" />
 | |
| 	<look type="99" head="0" body="0" legs="0" feet="0" corpse="6028" />
 | |
| 	<targetchange interval="1000" chance="3" />
 | |
| 	<targetstrategy nearest="80" weakest="10" mostdamage="10" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="40" skill="40" poison="400">
 | |
| 		<attack name="lifedrain" min="-50" max="-250" range="1" chance="30">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</attack>
 | |
| 		<attack name="speed" speedchange="-95" variation="20" duration="30000" range="7" chance="7">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</attack>
 | |
| 		<attack name="lifedrain" min="-120" max="-200" radius="3" target="0" chance="6">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</attack>
 | |
| 		<attack name="lifedrain" min="-100" max="-200" length="8" spread="0"  chance="12">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</attack>
 | |
| 		<attack name="poisoncondition" count="350" length="8" spread="0"  chance="12">
 | |
| 			<attribute key="areaEffect" value="greenspark" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="50" defense="60">
 | |
| 		<defense name="healing" min="50" max="150" chance="6">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity outfit="1" />
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity poison="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<summons maxSummons="4">
 | |
| 		<summon name="bonebeast" chance="6" max="4" />
 | |
| 	</summons>
 | |
| 	<voices>
 | |
| 		<voice sentence="Death awaits all!" />
 | |
| 		<voice sentence="Doomed be the living!" />
 | |
| 		<voice sentence="Death and Decay!" />
 | |
| 		<voice sentence="You will endure agony beyond thy death!" />
 | |
| 		<voice sentence="Come to me my children!" />
 | |
| 		<voice sentence="Pain sweet pain!" />
 | |
| 		<voice sentence="Thy living flesh offends me!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3027" countmax="1" chance="50" /> <!-- a black pearl -->
 | |
| 		<item id="3567" countmax="1" chance="1" /> <!-- a blue robe -->
 | |
| 		<item id="3435" countmax="1" chance="2" /> <!-- a castle shield -->
 | |
| 		<item id="3122" countmax="1" chance="200" /> <!-- a dirty cape -->
 | |
| 		<item id="3031" countmax="80" chance="300" /> <!-- a gold coin -->
 | |
| 		<item id="3031" countmax="40" chance="400" /> <!-- a gold coin -->
 | |
| 		<item id="3062" countmax="1" chance="5" /> <!-- a mind stone -->
 | |
| 		<item id="3055" countmax="1" chance="1" /> <!-- a platinum amulet -->
 | |
| 		<item id="3098" countmax="1" chance="10" /> <!-- a ring of healing -->
 | |
| 		<item id="3059" countmax="1" chance="100" /> <!-- a spellbook -->
 | |
| 		<item id="3289" countmax="1" chance="600" /> <!-- a staff -->
 | |
| 		<item id="3373" countmax="1" chance="5" /> <!-- a strange helmet -->
 | |
| 		<item id="3026" countmax="1" chance="25" /> <!-- a white pearl -->
 | |
| 	</loot>
 | |
| 	<script>
 | |
| 		<event name="KillingInTheNameOf" />
 | |
| 	</script>
 | |
| </monster> | 
