mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			66 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			66 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Hydra" nameDescription="a hydra" race="blood" experience="2100" speed="60" manacost="0">
 | |
| 	<health now="2250" max="2250" />
 | |
| 	<look type="121" head="0" body="0" legs="0" feet="0" corpse="6048" />
 | |
| 	<targetchange interval="1000" chance="5" />
 | |
| 	<targetstrategy nearest="70" weakest="10" mostdamage="10" random="10" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="1" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="300" />
 | |
| 	</flags>
 | |
| 	<attacks attack="56" skill="71">
 | |
| 		<attack name="speed" speedchange="-80" variation="40" duration="15000" range="7" radius="4" target="1" chance="6">
 | |
| 			<attribute key="shootEffect" value="poison" />
 | |
| 			<attribute key="areaEffect" value="greenbubble" />
 | |
| 		</attack>
 | |
| 		<attack name="physical" min="-100" max="-200" length="8" spread="3" chance="7">
 | |
| 			<attribute key="areaEffect" value="bluebubble" />
 | |
| 		</attack>
 | |
| 		<attack name="poison" min="-60" max="-300" length="8" spread="3" chance="9">
 | |
| 			<attribute key="areaEffect" value="poison" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="27" defense="45">
 | |
| 		<defense name="healing" min="200" max="400" chance="3">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity poison="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<voices>
 | |
| 		<voice sentence="FCHHHHH" yell="1" />
 | |
| 		<voice sentence="HISSSS" yell="1" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3079" countmax="1" chance="1" /> <!-- boots of haste -->
 | |
| 		<item id="3031" countmax="100" chance="800" /> <!-- a gold coin -->
 | |
| 		<item id="3031" countmax="100" chance="600" /> <!-- a gold coin -->
 | |
| 		<item id="3031" countmax="50" chance="400" /> <!-- a gold coin -->
 | |
| 		<item id="3582" countmax="3" chance="600" /> <!-- ham -->
 | |
| 		<item id="4839" countmax="1" chance="9" /> <!-- a hydra egg -->
 | |
| 		<item id="3370" countmax="1" chance="10" /> <!-- a knight armor -->
 | |
| 		<item id="3061" countmax="1" chance="6" /> <!-- a life crystal -->
 | |
| 		<item id="3577" countmax="4" chance="900" /> <!-- meat -->
 | |
| 		<item id="3436" countmax="1" chance="1" /> <!-- a medusa shield -->
 | |
| 		<item id="3098" countmax="1" chance="12" /> <!-- a ring of healing -->
 | |
| 		<item id="3392" countmax="1" chance="2" /> <!-- a royal helmet -->
 | |
| 		<item id="3029" countmax="1" chance="50" /> <!-- a small sapphire -->
 | |
| 		<item id="3081" countmax="1" chance="8" /> <!-- a stone skin amulet -->
 | |
| 		<item id="3369" countmax="1" chance="10" /> <!-- a warrior helmet -->
 | |
| 	</loot>
 | |
| 	<script>
 | |
| 		<event name="KillingInTheNameOf" />
 | |
| 	</script>
 | |
| </monster> | 
