mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			69 lines
		
	
	
		
			2.8 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			69 lines
		
	
	
		
			2.8 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Hero" nameDescription="a hero" race="blood" experience="1200" speed="100" manacost="0">
 | |
| 	<health now="1400" max="1400" />
 | |
| 	<look type="73" head="0" body="0" legs="0" feet="0" corpse="6080" />
 | |
| 	<targetchange interval="1000" chance="5" />
 | |
| 	<targetstrategy nearest="80" weakest="10" mostdamage="10" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="58" skill="80">
 | |
| 		<attack name="physical" min="-75" max="-125" range="7" chance="4">
 | |
| 			<attribute key="shootEffect" value="arrow" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="35" defense="50">
 | |
| 		<defense name="healing" min="200" max="250" chance="10">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity energy="1" />
 | |
| 		<immunity outfit="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity poison="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<voices>
 | |
| 		<voice sentence="Let's have a fight!" />
 | |
| 		<voice sentence="Welcome to my battleground." />
 | |
| 		<voice sentence="Have you seen princess Lumelia?" />
 | |
| 		<voice sentence="I will sing a tune at your grave." />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3447" countmax="13" chance="270" /> <!-- an arrow -->
 | |
| 		<item id="3350" countmax="1" chance="130" /> <!-- a bow -->
 | |
| 		<item id="3381" countmax="1" chance="6" /> <!-- a crown armor -->
 | |
| 		<item id="3385" countmax="1" chance="5" /> <!-- a crown helmet -->
 | |
| 		<item id="3382" countmax="1" chance="5" /> <!-- crown legs -->
 | |
| 		<item id="3419" countmax="1" chance="4" /> <!-- a crown shield -->
 | |
| 		<item id="3280" countmax="1" chance="5" /> <!-- a fire sword -->
 | |
| 		<item id="3031" countmax="100" chance="600" /> <!-- a gold coin -->
 | |
| 		<item id="3592" countmax="1" chance="200" /> <!-- grapes -->
 | |
| 		<item id="3563" countmax="1" chance="80" /> <!-- a green tunic -->
 | |
| 		<item id="2949" countmax="1" chance="150" /> <!-- a lyre -->
 | |
| 		<item id="3577" countmax="2" chance="180" /> <!-- meat -->
 | |
| 		<item id="3048" countmax="1" chance="5" /> <!-- a might ring -->
 | |
| 		<item id="3658" countmax="1" chance="200" /> <!-- a red rose -->
 | |
| 		<item id="3003" countmax="1" chance="200" /> <!-- a rope -->
 | |
| 		<item id="3572" countmax="1" chance="120" /> <!-- a scarf -->
 | |
| 		<item id="2815" countmax="1" chance="450" /> <!-- a scroll -->
 | |
| 		<item id="3265" countmax="1" chance="15" /> <!-- a two handed sword -->
 | |
| 		<item id="3279" countmax="1" chance="10" /> <!-- a war hammer -->
 | |
| 		<item id="3004" countmax="1" chance="50" /> <!-- a wedding ring -->
 | |
| 		<item id="5911" countmax="1" chance="25" /> <!-- a red piece of cloth -->
 | |
| 	</loot>
 | |
| 	<script>
 | |
| 		<event name="KillingInTheNameOf" />
 | |
| 	</script>
 | |
| </monster> | 
