mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			51 lines
		
	
	
		
			2.0 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			51 lines
		
	
	
		
			2.0 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Grorlam" nameDescription="Grorlam" race="undead" experience="1600" speed="100" manacost="590">
 | |
| 	<health now="2700" max="2700" />
 | |
| 	<look type="205" head="0" body="0" legs="0" feet="0" corpse="6005" />
 | |
| 	<targetchange interval="1000" chance="0" />
 | |
| 	<targetstrategy nearest="100" weakest="0" mostdamage="0" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="60" skill="75">
 | |
| 		<attack name="physical" min="-150" max="-200" range="7" chance="7">
 | |
| 			<attribute key="shootEffect" value="largerock" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="55" defense="35">
 | |
| 		<defense name="healing" min="100" max="150" chance="4">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="speed" speedchange="95" variation="5" duration="6000" chance="18">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity outfit="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity poison="1" />
 | |
| 	</immunities>
 | |
| 	<loot>
 | |
| 		<item id="3007" countmax="1" chance="2" /> <!-- a crystal ring -->
 | |
| 		<item id="3031" countmax="15" chance="160" /> <!-- a gold coin -->
 | |
| 		<item id="3456" countmax="1" chance="60" /> <!-- a pick -->
 | |
| 		<item id="3050" countmax="1" chance="55" /> <!-- a power ring -->
 | |
| 		<item id="3039" countmax="1" chance="5" /> <!-- a red gem -->
 | |
| 		<item id="3377" countmax="1" chance="50" /> <!-- a scale armor -->
 | |
| 		<item id="3033" countmax="2" chance="65" /> <!-- a small amethyst -->
 | |
| 		<item id="1781" countmax="4" chance="130" /> <!-- a small stone -->
 | |
| 		<item id="3554" countmax="1" chance="5" /> <!-- steel boots -->
 | |
| 		<item id="3409" countmax="1" chance="70" /> <!-- a steel shield -->
 | |
| 		<item id="5880" countmax="1" chance="130" /> <!-- Iron Ore -->
 | |
| 	</loot>
 | |
| </monster> | 
