mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			73 lines
		
	
	
		
			3.0 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			73 lines
		
	
	
		
			3.0 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Elf Arcanist" nameDescription="an elf arcanist" race="blood" experience="175" speed="70" manacost="0">
 | |
| 	<health now="220" max="220" />
 | |
| 	<look type="63" head="0" body="0" legs="0" feet="0" corpse="6011" />
 | |
| 	<targetchange interval="1000" chance="50" />
 | |
| 	<targetstrategy nearest="100" weakest="0" mostdamage="0" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="0" />
 | |
| 		<flag targetdistance="4" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="20" skill="25">
 | |
| 		<attack name="physical" min="-15" max="-45" range="7" chance="11">
 | |
| 			<attribute key="shootEffect" value="arrow" />
 | |
| 		</attack>
 | |
| 		<attack name="energy" min="-30" max="-50" range="7" chance="12">
 | |
| 			<attribute key="shootEffect" value="energy" />
 | |
| 			<attribute key="areaEffect" value="energy" />
 | |
| 		</attack>
 | |
| 		<attack name="physical" min="-60" max="-80" range="7" chance="9">
 | |
| 			<attribute key="shootEffect" value="death" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="15" defense="20">
 | |
| 		<defense name="healing" min="42" max="68" chance="5">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity energy="1" />
 | |
| 		<immunity outfit="1" />
 | |
| 		<immunity poison="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<voices>
 | |
| 		<voice sentence="Feel my wrath!" />
 | |
| 		<voice sentence="For the Daughter of the Stars!" />
 | |
| 		<voice sentence="I'll bring balance upon you!" />
 | |
| 		<voice sentence="Tha'shi Cenath!" />
 | |
| 		<voice sentence="Vihil Ealuel!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3447" countmax="3" chance="60" /> <!-- an arrow -->
 | |
| 		<item id="3147" countmax="1" chance="180" /> <!-- a blank rune -->
 | |
| 		<item id="2902" countmax="1" chance="55" /> <!-- a bowl -->
 | |
| 		<item id="3600" countmax="1" chance="140" /> <!-- a bread -->
 | |
| 		<item id="2917" countmax="1" chance="220" /> <!-- a candlestick -->
 | |
| 		<item id="3082" countmax="1" chance="20" /> <!-- an elven amulet -->
 | |
| 		<item id="3661" countmax="1" chance="70" /> <!-- a grave flower -->
 | |
| 		<item id="3563" countmax="1" chance="70" /> <!-- a green tunic -->
 | |
| 		<item id="3509" countmax="1" chance="90" /> <!-- an inkwell -->
 | |
| 		<item id="3061" countmax="1" chance="10" /> <!-- a life crystal -->
 | |
| 		<item id="3593" countmax="1" chance="220" /> <!-- a melon -->
 | |
| 		<item id="3551" countmax="1" chance="130" /> <!-- sandals -->
 | |
| 		<item id="2815" countmax="1" chance="300" /> <!-- a scroll -->
 | |
| 		<item id="3738" countmax="1" chance="50" /> <!-- a sling herb -->
 | |
| 		<item id="3289" countmax="1" chance="110" /> <!-- a staff -->
 | |
| 		<item id="3073" countmax="1" chance="10" /> <!-- a wand of cosmic energy -->
 | |
| 		<item id="3037" countmax="1" chance="2" /> <!-- a yellow gem -->
 | |
| 		<item id="5922" countmax="1" chance="25" /> <!-- a holy orchid -->
 | |
| 	</loot>
 | |
| 	<script>
 | |
| 		<event name="KillingInTheNameOf" />
 | |
| 	</script>
 | |
| </monster> | 
