mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			52 lines
		
	
	
		
			2.1 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			52 lines
		
	
	
		
			2.1 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Dark Monk" nameDescription="a dark monk" race="blood" experience="145" speed="75" manacost="480">
 | |
| 	<health now="190" max="190" />
 | |
| 	<look type="225" head="0" body="0" legs="0" feet="0" corpse="6080" />
 | |
| 	<targetchange interval="1000" chance="5" />
 | |
| 	<targetstrategy nearest="70" weakest="20" mostdamage="10" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="1" />
 | |
| 		<flag convinceable="1" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="37" skill="50">
 | |
| 		<attack name="lifedrain" min="-25" max="-49" range="1" chance="9" />
 | |
| 	</attacks>
 | |
| 	<defenses armor="22" defense="43">
 | |
| 		<defense name="healing" min="25" max="49" chance="9">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="speed" speedchange="55" variation="5" duration="2000" chance="10">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<voices>
 | |
| 		<voice sentence="This is where your path will end!" />
 | |
| 		<voice sentence="Your end has come." />
 | |
| 		<voice sentence="You are no match for us!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3077" countmax="1" chance="1" /> <!-- an ankh -->
 | |
| 		<item id="3600" countmax="1" chance="200" /> <!-- a bread -->
 | |
| 		<item id="2885" countmax="1" chance="90" /> <!-- a brown flask -->
 | |
| 		<item id="2853" countmax="1" chance="130" /> <!-- a bag -->
 | |
| 		<item id="3031" countmax="18" chance="150" /> <!-- a gold coin -->
 | |
| 		<item id="3361" countmax="1" chance="55" /> <!-- a leather armor -->
 | |
| 		<item id="3061" countmax="1" chance="10" /> <!-- a life crystal -->
 | |
| 		<item id="2914" countmax="1" chance="100" /> <!-- a lamp -->
 | |
| 		<item id="3050" countmax="1" chance="1" /> <!-- a power ring -->
 | |
| 		<item id="3551" countmax="1" chance="80" /> <!-- sandals -->
 | |
| 		<item id="2815" countmax="1" chance="200" /> <!-- a scroll -->
 | |
| 		<item id="3289" countmax="1" chance="110" /> <!-- a staff -->
 | |
| 	</loot>
 | |
| </monster> | 
