mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			48 lines
		
	
	
		
			1.8 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			48 lines
		
	
	
		
			1.8 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Crypt Shambler" nameDescription="a crypt shambler" race="undead" experience="195" speed="30" manacost="580">
 | |
| 	<health now="330" max="330" />
 | |
| 	<look type="100" head="0" body="0" legs="0" feet="0" corpse="6029" />
 | |
| 	<targetchange interval="1000" chance="4" />
 | |
| 	<targetstrategy nearest="70" weakest="0" mostdamage="30" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="1" />
 | |
| 		<flag convinceable="1" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="39" skill="60">
 | |
| 		<attack name="lifedrain" min="-25" max="-55" range="1" chance="8" />
 | |
| 	</attacks>
 | |
| 	<defenses armor="30" defense="25">
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity poison="1" />
 | |
| 	</immunities>
 | |
| 	<voices>
 | |
| 		<voice sentence="Uhhhhhhh!" />
 | |
| 		<voice sentence="Aaaaahhhh!" />
 | |
| 		<voice sentence="Hoooohhh!" />
 | |
| 		<voice sentence="Chhhhhhh!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3115" countmax="1" chance="500" /> <!-- a bone -->
 | |
| 		<item id="3441" countmax="1" chance="10" /> <!-- a bone shield -->
 | |
| 		<item id="3338" countmax="1" chance="10" /> <!-- a bone sword -->
 | |
| 		<item id="3031" countmax="25" chance="400" /> <!-- a gold coin -->
 | |
| 		<item id="3031" countmax="30" chance="300" /> <!-- a gold coin -->
 | |
| 		<item id="3353" countmax="1" chance="20" /> <!-- an iron helmet -->
 | |
| 		<item id="3112" countmax="1" chance="200" /> <!-- rotten meat -->
 | |
| 		<item id="3028" countmax="1" chance="5" /> <!-- a small diamond -->
 | |
| 		<item id="3287" countmax="3" chance="10" /> <!-- a throwing star -->
 | |
| 		<item id="3265" countmax="1" chance="20" /> <!-- a two handed sword -->
 | |
| 		<item id="3492" countmax="10" chance="900" /> <!-- a worm -->
 | |
| 	</loot>
 | |
| </monster> | 
