mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			73 lines
		
	
	
		
			2.8 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			73 lines
		
	
	
		
			2.8 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Beholder" nameDescription="a beholder" race="blood" experience="170" speed="35" manacost="0">
 | |
| 	<health now="260" max="260" />
 | |
| 	<look type="17" head="0" body="0" legs="0" feet="0" corpse="5992" />
 | |
| 	<targetchange interval="1000" chance="50" />
 | |
| 	<targetstrategy nearest="100" weakest="0" mostdamage="0" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="1" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="0" />
 | |
| 		<flag targetdistance="4" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="12" skill="35">
 | |
| 		<attack name="energy" min="-15" max="-45" range="7" chance="15">
 | |
| 			<attribute key="shootEffect" value="energy" />
 | |
| 		</attack>
 | |
| 		<attack name="fire" min="-25" max="-45" range="7" chance="16">
 | |
| 			<attribute key="shootEffect" value="fire" />
 | |
| 		</attack>
 | |
| 		<attack name="physical" min="-30" max="-50" range="7" chance="13">
 | |
| 			<attribute key="shootEffect" value="death" />
 | |
| 			<attribute key="areaEffect" value="mortarea" />
 | |
| 		</attack>
 | |
| 		<attack name="poison" min="-5" max="-45" range="7" chance="14">
 | |
| 			<attribute key="shootEffect" value="poison" />
 | |
| 		</attack>
 | |
| 		<attack name="lifedrain" min="-35" max="-45" range="7" chance="17">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</attack>
 | |
| 		<attack name="manadrain" min="-5" max="-25" range="7" chance="20">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="5" defense="20">
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity poison="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<summons maxSummons="6">
 | |
| 		<summon name="skeleton" chance="9" max="6" />
 | |
| 	</summons>
 | |
| 	<voices>
 | |
| 		<voice sentence="Eye for eye!" />
 | |
| 		<voice sentence="Here's looking at you!" />
 | |
| 		<voice sentence="Let me take a look at you!" />
 | |
| 		<voice sentence="You've got the look!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3418" countmax="1" chance="1" /> <!-- a beholder shield -->
 | |
| 		<item id="3031" countmax="12" chance="900" /> <!-- a gold coin -->
 | |
| 		<item id="3031" countmax="16" chance="800" /> <!-- a gold coin -->
 | |
| 		<item id="3031" countmax="20" chance="700" /> <!-- a gold coin -->
 | |
| 		<item id="3285" countmax="1" chance="90" /> <!-- a longsword -->
 | |
| 		<item id="3282" countmax="1" chance="70" /> <!-- a morning star -->
 | |
| 		<item id="3065" countmax="1" chance="5" /> <!-- a quagmire rod -->
 | |
| 		<item id="3059" countmax="1" chance="50" /> <!-- a spellbook -->
 | |
| 		<item id="3409" countmax="1" chance="40" /> <!-- a steel shield -->
 | |
| 		<item id="3265" countmax="1" chance="40" /> <!-- a two handed sword -->
 | |
| 		<item id="3412" countmax="1" chance="30" /> <!-- a wooden shield -->
 | |
| 		<item id="5898" countmax="1" chance="8" /> <!-- beholder eye -->
 | |
| 	</loot>
 | |
| 	<script>
 | |
| 		<event name="KillingInTheNameOf" />
 | |
| 	</script>
 | |
| </monster> | 
