mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-30 19:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			65 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			65 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF - 8"?>
 | |
| <monster name="Behemoth" nameDescription="a behemoth" race="blood" experience="2500" speed="130" manacost="0">
 | |
| 	<health now="4000" max="4000" />
 | |
| 	<look type="55" head="0" body="0" legs="0" feet="0" corpse="5999" />
 | |
| 	<targetchange interval="1000" chance="5" />
 | |
| 	<targetstrategy nearest="70" weakest="0" mostdamage="30" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks attack="75" skill="110">
 | |
| 		<attack name="physical" min="-125" max="-185" range="7" chance="7">
 | |
| 			<attribute key="shootEffect" value="largerock" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="50" defense="65">
 | |
| 		<defense name="speed" speedchange="45" variation="5" duration="8000" chance="15">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity energy="1" />
 | |
| 		<immunity outfit="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity poison="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<voices>
 | |
| 		<voice sentence="You're so little!" />
 | |
| 		<voice sentence="Human flesh - delicious!" />
 | |
| 		<voice sentence="Crush the intruders!" yell="1" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="2893" countmax="1" chance="110" /> <!-- an amphora -->
 | |
| 		<item id="3116" countmax="1" chance="70" /> <!-- a big bone -->
 | |
| 		<item id="3304" countmax="1" chance="150" /> <!-- a crowbar -->
 | |
| 		<item id="3008" countmax="1" chance="3" /> <!-- a crystal necklace -->
 | |
| 		<item id="3383" countmax="1" chance="30" /> <!-- a dark armor -->
 | |
| 		<item id="3275" countmax="1" chance="100" /> <!-- a double axe -->
 | |
| 		<item id="3281" countmax="1" chance="10" /> <!-- a giant sword -->
 | |
| 		<item id="3031" countmax="60" chance="700" /> <!-- a gold coin -->
 | |
| 		<item id="3031" countmax="80" chance="500" /> <!-- a gold coin -->
 | |
| 		<item id="3577" countmax="6" chance="400" /> <!-- meat -->
 | |
| 		<item id="3456" countmax="1" chance="60" /> <!-- a pick -->
 | |
| 		<item id="3357" countmax="1" chance="20" /> <!-- a plate armor -->
 | |
| 		<item id="3033" countmax="2" chance="40" /> <!-- a small amethyst -->
 | |
| 		<item id="3554" countmax="1" chance="4" /> <!-- steel boots -->
 | |
| 		<item id="3058" countmax="1" chance="8" /> <!-- a strange symbol -->
 | |
| 		<item id="3265" countmax="1" chance="40" /> <!-- a two handed sword -->
 | |
| 		<item id="5893" countmax="1" chance="9" /> <!-- perfect behemoth fang -->
 | |
| 		<item id="5930" countmax="1" chance="9" /> <!-- behemoth claw -->
 | |
| 	</loot>
 | |
| 	<script>
 | |
| 		<event name="KillingInTheNameOf" />
 | |
| 	</script>
 | |
| </monster> | 
