mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-31 03:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			67 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			67 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <monster name="Ice Witch" nameDescription="an ice witch" race="blood" experience="580" speed="57" manacost="0">
 | |
| 	<health now="650" max="650" />
 | |
| 	<look type="149" head="0" body="47" legs="105" feet="105" addons="0" corpse="6081" />
 | |
| 	<targetchange interval="1000" chance="5" />
 | |
| 	<targetstrategy nearest="70" weakest="10" mostdamage="10" random="10" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="4" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks skill="30" attack="30">
 | |
| 		<attack name="physical" interval="2000" chance="10" length="8" spread="3" min="0" max="-100">
 | |
| 			<attribute key="areaEffect" value="poff" />
 | |
| 		</attack>
 | |
| 		<attack name="physical" interval="2000" chance="20" range="7" min="0" max="-110">
 | |
| 			<attribute key="shootEffect" value="snowball" />
 | |
| 		</attack>
 | |
| 		<attack name="physical" interval="2000" chance="10" length="8" spread="3" min="-50" max="-124">
 | |
| 			<attribute key="areaEffect" value="poff" />
 | |
| 		</attack>
 | |
| 		<attack name="outfit" interval="2000" chance="10" range="7" item="7172" duration="4000">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</attack>
 | |
| 		<attack name="speed" interval="2000" chance="15" range="7" speedchange="-300" duration="20000">
 | |
| 			<attribute key="areaEffect" value="poff" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="20" defense="20">
 | |
| 		<defense name="healing" interval="2000" chance="15" min="90" max="120">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<elements>
 | |
| 		<element firePercent="50" />
 | |
| 		<element earthPercent="40" />
 | |
| 		<element energyPercent="-10" />
 | |
| 	</elements>
 | |
| 	<immunities>
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<voices interval="2000" chance="7">
 | |
| 		<voice sentence="So you think you are cool?" />
 | |
| 		<voice sentence="I hope it is not too cold for you! HeHeHe." />
 | |
| 		<voice sentence="Freeze!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3031" countmax="90" chance="296" />	<!-- gold coin -->
 | |
| 		<item id="7441" chance="100" />				<!-- ice cube -->
 | |
| 		<item id="3732" chance="13" />					<!-- green mushroom -->
 | |
| 		<item id="3311" chance="9" />					<!-- clerical mace -->
 | |
| 		<item id="237" chance="8" />					<!-- strong mana potion -->
 | |
| 		<item id="7290" chance="5" />					<!-- shard -->
 | |
| 		<item id="3574" chance="4" />					<!-- mystic turban -->
 | |
| 		<item id="7449" chance="3" />					<!-- crystal sword -->
 | |
| 		<item id="7387" chance="3" />					<!-- diamond sceptre -->
 | |
| 		<item id="819" chance="2" />					<!-- glacier shoes -->
 | |
| 		<item id="7459" chance="9" />					<!-- pair of earmuffs -->
 | |
| 	</loot>
 | |
| </monster> | 
