mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-31 03:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			86 lines
		
	
	
		
			3.6 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			86 lines
		
	
	
		
			3.6 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <monster name="Frost Dragon" nameDescription="a frost dragon" race="undead" experience="2100" speed="68" manacost="0">
 | |
| 	<health now="1800" max="1800" />
 | |
| 	<look type="248" corpse="7091" />
 | |
| 	<targetchange interval="1000" chance="5" />
 | |
| 	<targetstrategy nearest="70" weakest="10" mostdamage="10" random="10" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="1" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="250" />
 | |
| 	</flags>
 | |
| 	<attacks skill="57" attack="67">
 | |
| 		<attack name="lifedrain" interval="2000" chance="10" target="0" length="8" spread="3" min="-175" max="-380">
 | |
| 			<attribute key="areaEffect" value="poff" />
 | |
| 		</attack>
 | |
| 		<attack name="speed" interval="2000" chance="5" target="0" radius="3" speedchange="-700" duration="12000">
 | |
| 			<attribute key="areaEffect" value="poff" />
 | |
| 		</attack>
 | |
| 		<attack name="speed" interval="2000" chance="15" target="0" length="7" spread="3" speedchange="-850" duration="18000">
 | |
| 			<attribute key="areaEffect" value="poff" />
 | |
| 		</attack>
 | |
| 		<attack name="physical" interval="2000" chance="5" radius="3" target="0" min="-60" max="-120">
 | |
| 			<attribute key="areaEffect" value="poff" />
 | |
| 		</attack>
 | |
| 		<attack name="physical" interval="2000" chance="10" target="1" radius="4" min="-100" max="-240">
 | |
| 			<attribute key="areaEffect" value="poff" />
 | |
| 		</attack>
 | |
| 		<attack name="physical" interval="2000" chance="5" target="0" length="1" spread="0" min="0" max="-220">
 | |
| 			<attribute key="areaEffect" value="poff" />
 | |
| 		</attack>
 | |
| 		<attack name="speed" interval="2000" chance="20" target="1" radius="4" speedchange="-600" duration="12000">
 | |
| 			<attribute key="areaEffect" value="poff" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="45" defense="45">
 | |
| 		<defense name="healing" interval="2000" chance="10" min="150" max="200">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="speed" interval="2000" chance="15" speedchange="82" duration="5000">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<elements>
 | |
| 		<element physicalPercent="10" />
 | |
| 	</elements>
 | |
| 	<immunities>
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity earth="1" />
 | |
| 	</immunities>
 | |
| 	<voices interval="2000" chance="7">
 | |
| 		<voice sentence="YOU WILL FREEZE!" yell="1" />
 | |
| 		<voice sentence="ZCHHHHH!" yell="1" />
 | |
| 		<voice sentence="I am so cool" />
 | |
| 		<voice sentence="Chill out!." />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3031" countmax="100" chance="330" /><!-- gold coin -->
 | |
| 		<item id="3031" countmax="100" chance="330" /><!-- gold coin -->
 | |
| 		<item id="3031" countmax="42" chance="330" /><!-- gold coin -->
 | |
| 		<item id="3583" countmax="5" chance="803" /><!-- dragon ham -->
 | |
| 		<item id="3450" countmax="6" chance="60" /><!-- power bolt -->
 | |
| 		<item id="3732" chance="120" /><!-- green mushroom -->
 | |
| 		<item id="2842" chance="85" /><!-- gemmed book -->
 | |
| 		<item id="3029" chance="52" /><!-- small sapphire -->
 | |
| 		<item id="7441" chance="40" /><!-- ice cube -->
 | |
| 		<item id="3051" chance="50" /><!-- energy ring -->
 | |
| 		<item id="2903" chance="30" /><!-- golden mug -->
 | |
| 		<item id="7290" chance="5" /><!-- shard -->
 | |
| 		<item id="3061" chance="5" /><!-- life crystal -->
 | |
| 		<item id="3386" chance="1" /><!-- dragon scale mail -->
 | |
| 		<item id="3373" chance="4" /><!-- strange helmet -->
 | |
| 		<item id="3392" chance="2" /><!-- royal helmet -->
 | |
| 		<item id="3428" chance="3" /><!-- tower shield -->
 | |
| 		<item id="7402" chance="1" /><!-- dragon slayer -->
 | |
| 		<item id="3284" chance="3" /><!-- ice rapier -->
 | |
| 	</loot>
 | |
| </monster> | 
