mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-31 20:06:23 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			50 lines
		
	
	
		
			1.9 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			50 lines
		
	
	
		
			1.9 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <?xml version="1.0" encoding="UTF-8"?>
 | |
| <monster name="Kreebosh The Exile" nameDescription="Kreebosh The Exile" race="blood" experience="350" speed="270" manacost="0">
 | |
| 	<health now="880" max="880" />
 | |
| 	<look type="103" corpse="7349" />
 | |
| 	<targetchange interval="1000" chance="5" />
 | |
| 	<targetstrategy nearest="70" weakest="10" mostdamage="10" random="10" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 	</flags>
 | |
| 	<attacks skill="30" attack="50">
 | |
| 		<attack name="fire" interval="6000" chance="80" radius="3" min="0" max="-120">
 | |
| 			<attribute key="areaEffect" value="energy" />
 | |
| 		</attack>
 | |
| 		<attack name="speed" interval="3500" chance="35" radius="1" target="1" range="5" duration="20000" speed="-450">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</attack>
 | |
| 		<attack name="physical" interval="6000" chance="40" radius="1" target="1" range="5" min="-20" max="-100">
 | |
| 			<attribute key="areaEffect" value="mortarea" />
 | |
| 		</attack>
 | |
| 		<attack name="energy" interval="5000" chance="20" radius="1" target="1" range="5" min="-40" max="-200">
 | |
| 			<attribute key="areaEffect" value="firearea" />
 | |
| 			<attribute key="shootEffect" value="energy" />
 | |
| 		</attack>
 | |
| 		<attack name="drunk" interval="1000" chance="20" range="5" radius="1" target="1" duration="30000" />
 | |
| 		<attack name="outfit" interval="2000" chance="50" range="5" radius="1" target="1" duration="60000" monster="Rat">
 | |
| 			<attribute key="areaEffect" value="greenshimmer" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="30" defense="40" />
 | |
| 	<elements>
 | |
| 		<element energyPercent="55" />
 | |
| 	</elements>
 | |
| 	<immunities>
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<summons maxSummons="2">
 | |
| 		<summon name="Green Djinn" interval="5000" chance="20" />
 | |
| 	</summons>
 | |
| 	<voices interval="5000" chance="5">
 | |
| 		<voice sentence="I bet you wish you weren't here." />
 | |
| 	</voices>
 | |
| </monster>
 | 
