mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-31 03:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			57 lines
		
	
	
		
			2.1 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			57 lines
		
	
	
		
			2.1 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <monster name="The Plasmother" nameDescription="The Plasmother" race="venom" experience="8900" speed="155" manacost="0">
 | |
| 	<health now="7500" max="7500" />
 | |
| 	<look type="238" corpse="6532" />
 | |
| 	<targetchange interval="1000" chance="10" />
 | |
| 	<targetstrategy nearest="70" weakest="10" mostdamage="10" random="10" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="250" />
 | |
| 	</flags>
 | |
| 	<attacks skill="30" attack="50">
 | |
| 		<attack name="speed" interval="1000" chance="8" radius="6" target="0" speedchange="-100" duration="10000">
 | |
| 			<attribute key="areaEffect" value="poison" />
 | |
| 		</attack>
 | |
| 		<attack name="earth" interval="2000" chance="15" target="0" radius="4" min="-200" max="-350">
 | |
| 			<attribute key="areaEffect" value="poison" />
 | |
| 		</attack>
 | |
| 		<attack name="earth" interval="3000" chance="15" target="1" radius="4" min="-200" max="-530">
 | |
| 			<attribute key="areaEffect" value="greenspark" />
 | |
| 			<attribute key="shootEffect" value="poison" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="30" defense="30">
 | |
| 		<defense name="healing" interval="1000" chance="75" min="505" max="605">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity earth="1" />
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<summons maxSummons="2">
 | |
| 		<summon name="Defiler" interval="4000" chance="20" />
 | |
| 	</summons>
 | |
| 	<voices interval="2000" chance="7">
 | |
| 		<voice sentence="Blubb" />
 | |
| 		<voice sentence="Blubb Blubb" />
 | |
| 		<voice sentence="Blubberdiblubb" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3031" countmax="177" chance="200" />	<!-- gold coins -->
 | |
| 		<item id="3035" countmax="13" chance="250" /><!-- platinum coin -->
 | |
| 		<item id="3027" countmax="3" chance="50" /><!-- black pearl -->
 | |
| 		<item id="3029" countmax="3" chance="50" /><!-- small sapphire -->
 | |
| 		<item id="5944" chance="350" /><!-- soul orb -->
 | |
| 		<item id="6535" chance="1000" /><!-- the plasmother's remains -->
 | |
| 	</loot>
 | |
| </monster> | 
