mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-31 03:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			74 lines
		
	
	
		
			3.0 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			74 lines
		
	
	
		
			3.0 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <monster name="The Imperor" nameDescription="The Imperor" race="fire" experience="8000" speed="165" manacost="0">
 | |
| 	<health now="15000" max="15000" />
 | |
| 	<look type="237" corpse="6363" />
 | |
| 	<targetchange interval="1000" chance="10" />
 | |
| 	<targetstrategy nearest="70" weakest="10" mostdamage="10" random="10" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="1" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="4" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks skill="110" attack="110">
 | |
| 		<attack name="fire" interval="1000" chance="13" range="1" target="1" min="-50" max="-800">
 | |
| 			<attribute key="shootEffect" value="fire" />
 | |
| 			<attribute key="areaEffect" value="firearea" />
 | |
| 		</attack>
 | |
| 		<attack name="fire" interval="2000" chance="20" range="7" radius="6" target="1" min="-50" max="-800">
 | |
| 			<attribute key="shootEffect" value="fire" />
 | |
| 			<attribute key="areaEffect" value="firearea" />
 | |
| 		</attack>
 | |
| 		<attack name="fire" interval="2000" chance="30" length="4" spread="2" target="1" min="-90" max="-350">
 | |
| 			<attribute key="shootEffect" value="fire" />
 | |
| 			<attribute key="areaEffect" value="firearea" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="15" defense="15">
 | |
| 		<defense name="healing" interval="2000" chance="50" min="175" max="505">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="speed" interval="2000" chance="12" speedchange="80" duration="4000">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="invisible" interval="3000" chance="20" duration="5000">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity poison="1" />
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<summons maxSummons="2">
 | |
| 		<summon name="diabolic imp" interval="5500" chance="30" />
 | |
| 	</summons>
 | |
| 	<voices interval="2000" chance="7">
 | |
| 		<voice sentence="Muahaha!" />
 | |
| 		<voice sentence="He he he!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3031" countmax="79" chance="1000" /><!-- gold coin -->
 | |
| 		<item id="2920" chance="150" /><!-- torch -->
 | |
| 		<item id="6558" chance="22" /><!-- concentrated demonic blood -->
 | |
| 		<item id="3147" chance="180" /><!-- blank rune -->
 | |
| 		<item id="6534" chance="1000" /><!-- the imperor's trident -->
 | |
| 		<item id="6299" chance="9" /><!-- death ring -->
 | |
| 		<item id="3359" chance="65" /><!-- brass armor -->
 | |
| 		<item id="3451" chance="200" /><!-- pitchfork -->
 | |
| 		<item id="6528" countmax="5" chance="50" /><!-- infernal bolts -->
 | |
| 		<item id="3359" chance="65" /><!-- brass armor -->
 | |
| 		<item id="3069" chance="8" /><!-- volcanic rod -->
 | |
| 		<item id="3358" chance="78" /><!-- chain armor -->
 | |
| 		<item id="5944" chance="56" /><!-- soul orb -->
 | |
| 		<item id="3033" countmax="1" chance="88" /><!-- small amethyst -->
 | |
| 		<item id="3049" chance="45" /><!-- stealth ring -->
 | |
| 	</loot>
 | |
| </monster> | 
