mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-31 03:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			49 lines
		
	
	
		
			1.8 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			49 lines
		
	
	
		
			1.8 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <monster name="The Handmaiden" nameDescription="the Handmaiden" race="blood" experience="3850" speed="225" manacost="0">
 | |
| 	<health now="14500" max="14500" />
 | |
| 	<look type="230" corpse="6311" />
 | |
| 	<targetchange interval="1000" chance="10" />
 | |
| 	<targetstrategy nearest="70" weakest="10" mostdamage="10" random="10" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="1" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="3100" />
 | |
| 	</flags>
 | |
| 	<attacks skill="150" attack="100">
 | |
| 		<attack name="manadrain" interval="2000" chance="25" range="7" min="-150" max="-800">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</attack>
 | |
| 		<attack name="drunk" interval="1000" chance="12" range="1" target="1" />
 | |
| 	</attacks>
 | |
| 	<defenses armor="25" defense="35">
 | |
| 		<defense name="speed" interval="3000" chance="12" speedchange="100" duration="8000">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="invisible" interval="4000" chance="50" duration="6000">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="healing" interval="2000" chance="50" min="100" max="250">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="speed" interval="1000" chance="35" speedchange="100" duration="30000">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity energy="1" />
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity poison="1" />
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<loot>
 | |
| 		<item id="6539" chance="350" /><!-- handmaiden's protector -->
 | |
| 	</loot>
 | |
| </monster> | 
