mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-31 03:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			54 lines
		
	
	
		
			2.1 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			54 lines
		
	
	
		
			2.1 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <monster name="Son Of Verminor" nameDescription="a son of verminor" race="venom" experience="5900" speed="120" manacost="0">
 | |
| 	<health now="8500" max="8500" />
 | |
| 	<look type="19" corpse="2121" />
 | |
| 	<targetchange interval="1000" chance="10" />
 | |
| 	<targetstrategy nearest="70" weakest="10" mostdamage="10" random="10" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks skill="95" attack="90" poison="450">
 | |
| 		<attack name="earth" interval="2000" chance="20" range="7" target="1" min="-150" max="-200">
 | |
| 			<attribute key="shootEffect" value="poison" />
 | |
| 		</attack>
 | |
| 		<attack name="earth" interval="2000" chance="15" radius="3" target="0" min="-350" max="-390">
 | |
| 			<attribute key="areaEffect" value="poison" />
 | |
| 		</attack>
 | |
| 		<attack name="physical" interval="2000" chance="15" radius="3" target="0" min="-220" max="-270">
 | |
| 			<attribute key="areaEffect" value="mortarea" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="20" defense="20">
 | |
| 		<defense name="healing" interval="2000" chance="20" min="250" max="350">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="outfit" interval="5000" chance="10" monster="rat" duration="6000">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="outfit" interval="5000" chance="10" monster="larva" duration="6000">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="outfit" interval="5000" chance="10" monster="scorpion" duration="6000">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="outfit" interval="5000" chance="10" monster="slime" duration="6000">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity earth="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<voices interval="2000" chance="7">
 | |
| 		<voice sentence="Blubb" />
 | |
| 	</voices>
 | |
| </monster> | 
