mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-31 03:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			68 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			68 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <monster name="Nightmare" nameDescription="a nightmare" race="blood" experience="2150" speed="120" manacost="0">
 | |
| 	<health now="2700" max="2700" />
 | |
| 	<look type="245" corpse="6339" />
 | |
| 	<targetchange interval="1000" chance="5" />
 | |
| 	<targetstrategy nearest="70" weakest="0" mostdamage="30" random="0" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="1" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="300" />
 | |
| 	</flags>
 | |
| 	<attacks skill="50" attack="50">
 | |
| 		<attack name="physical" interval="2000" chance="10" range="7" radius="1" target="1" min="-120" max="-170">
 | |
| 			<attribute key="shootEffect" value="death" />
 | |
| 			<attribute key="areaEffect" value="mortarea" />
 | |
| 		</attack>
 | |
| 		<attack name="earth" interval="2000" chance="20" range="7" radius="4" target="1" min="-150" max="-350">
 | |
| 			<attribute key="shootEffect" value="poison" />
 | |
| 			<attribute key="areaEffect" value="poison" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="25" defense="25">
 | |
| 		<defense name="healing" interval="2000" chance="10" min="60" max="100">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="speed" interval="2000" chance="15" speedchange="60" duration="5000">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity invisible="1" />
 | |
| 		<immunity earth="1" />
 | |
| 		<immunity lifedrain="1" />
 | |
| 	</immunities>
 | |
| 	<voices interval="2000" chance="7">
 | |
| 		<voice sentence="Close your eyes... I want to show you something." />
 | |
| 		<voice sentence="I will haunt you forever!" />
 | |
| 		<voice sentence="Pffffrrrrrrrrrrrr." />
 | |
| 		<voice sentence="I will make you scream." />
 | |
| 		<voice sentence="Take a ride with me." />
 | |
| 		<voice sentence="Weeeheeheeeheee!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3031" countmax="100" chance="500" /><!-- gold coin -->
 | |
| 		<item id="3031" countmax="55" chance="500" /><!-- gold coin -->
 | |
| 		<item id="3582" countmax="2" chance="290" /><!-- ham -->
 | |
| 		<item id="5944" chance="200" /><!-- soul orb -->
 | |
| 		<item id="6558" countmax="2" chance="196" /><!-- concentrated demonic blood -->
 | |
| 		<item id="3450" countmax="4" chance="90" /><!-- power bolt -->
 | |
| 		<item id="3035" countmax="3" chance="25" /><!-- platinum coin -->
 | |
| 		<item id="6299" chance="12" /><!-- death ring -->
 | |
| 		<item id="3432" chance="9" /><!-- ancient shield -->
 | |
| 		<item id="3371" chance="9" /><!-- knight legs -->
 | |
| 		<item id="3079" chance="3" /><!-- boots of haste -->
 | |
| 		<item id="6525" chance="3" /><!-- skeleton decoration -->
 | |
| 		<item id="5668" chance="1" /><!-- mysterious voodoo skull -->
 | |
| 		<item id="3342" chance="95" /><!-- war axe -->
 | |
| 	</loot>
 | |
| 	<script>
 | |
| 		<event name="KillingInTheNameOf" />
 | |
| 	</script>
 | |
| </monster> | 
