mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-31 03:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			64 lines
		
	
	
		
			2.5 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			64 lines
		
	
	
		
			2.5 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <monster name="Lost Soul" nameDescription="a lost soul" race="undead" experience="4000" speed="110" manacost="0">
 | |
| 	<health now="5800" max="5800" />
 | |
| 	<look type="232" corpse="6310" />
 | |
| 	<targetchange interval="1000" chance="10" />
 | |
| 	<targetstrategy nearest="70" weakest="10" mostdamage="10" random="10" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="450" />
 | |
| 	</flags>
 | |
| 	<attacks skill="80" attack="90">
 | |
| 		<attack name="physical" interval="2000" chance="10" length="3" spread="0" target="0" min="-40" max="-210">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</attack>
 | |
| 		<attack name="speed" interval="2000" chance="20" radius="6" target="0" speedchange="-100" duration="4000">
 | |
| 			<attribute key="areaEffect" value="mortarea" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="30" defense="30" />
 | |
| 	<immunities>
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity earth="1" />
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<voices interval="2000" chance="7">
 | |
| 		<voice sentence="Forgive Meeeee!" />
 | |
| 		<voice sentence="Mouuuurn meeee!" />
 | |
| 		<voice sentence="Help meeee!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3031" countmax="198" chance="999" />	<!-- gold coin -->
 | |
| 		<item id="3035" countmax="7" chance="999" />	<!-- platinum coin -->
 | |
| 		<item id="3147" countmax="3" chance="352" />	<!-- blank rune -->
 | |
| 						<!-- unholy bone -->
 | |
| 		<item id="5944" chance="150" />				<!-- soul orb -->
 | |
| 			<!-- great mana potion -->
 | |
| 		<item id="3027" countmax="3" chance="120" />	<!-- black pearl -->
 | |
| 		<item id="3026" countmax="3" chance="110" />	<!-- white pearl -->
 | |
| 			<!-- great health potion -->
 | |
| 							<!-- demonic essence -->
 | |
| 		<item id="5806" chance="52" />					<!-- silver goblet -->
 | |
| 							<!-- rusty armor (semi-rare) -->
 | |
| 							<!-- rusty armor (rare) -->
 | |
| 		<item id="3081" chance="29" />					<!-- stone skin amulet -->
 | |
| 		<item id="6299" chance="25" />					<!-- death ring -->
 | |
| 		<item id="3039" chance="19" />					<!-- red gem -->
 | |
| 		<item id="3016" chance="15" />					<!-- ruby necklace -->
 | |
| 		<item id="6525" chance="11" />					<!-- skeleton decoration -->
 | |
| 							<!-- titan axe -->
 | |
| 		<item id="3324" chance="9" />					<!-- skull staff -->
 | |
| 							<!-- haunted blade -->
 | |
| 		<item id="3428" chance="8" />					<!-- tower shield -->
 | |
| 		<item id="5741" chance="1" />					<!-- skull helmet -->
 | |
| 	</loot>
 | |
| </monster> | 
