mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-31 03:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			73 lines
		
	
	
		
			3.0 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			73 lines
		
	
	
		
			3.0 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <monster name="Hellhound" nameDescription="a hellhound" race="blood" experience="6800" speed="140" manacost="0">
 | |
| 	<health now="7500" max="7500" />
 | |
| 	<look type="240" corpse="6331" />
 | |
| 	<targetchange interval="1000" chance="10" />
 | |
| 	<targetstrategy nearest="70" weakest="10" mostdamage="10" random="10" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="1" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="1" />
 | |
| 		<flag runonhealth="0" />
 | |
| 	</flags>
 | |
| 	<attacks skill="70" attack="130" poison="800">
 | |
| 		<attack name="earth" interval="2000" chance="5" length="8" spread="3" min="-300" max="-700">
 | |
| 			<attribute key="areaEffect" value="poison" />
 | |
| 		</attack>
 | |
| 		<attack name="physical" interval="2000" chance="10" range="7" min="-395" max="-498">
 | |
| 			<attribute key="shootEffect" value="death" />
 | |
| 			<attribute key="areaEffect" value="mortarea" />
 | |
| 		</attack>
 | |
| 		<attack name="fire" interval="2000" chance="10" length="8" spread="3" min="-350" max="-660">
 | |
| 			<attribute key="areaEffect" value="firearea" />
 | |
| 		</attack>
 | |
| 		<attack name="lifedrain" interval="2000" chance="10" length="8" spread="3" min="-350" max="-976">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</attack>
 | |
| 		<attack name="fire" interval="2000" chance="10" radius="1" target="1" min="-200" max="-403">
 | |
| 			<attribute key="areaEffect" value="fire" />
 | |
| 		</attack>
 | |
| 		<attack name="earth" interval="2000" chance="5" range="7" min="-300" max="-549">
 | |
| 			<attribute key="shootEffect" value="poison" />
 | |
| 			<attribute key="areaEffect" value="poison" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="40" defense="40">
 | |
| 		<defense name="speed" interval="2000" chance="15" speedchange="70" duration="5000">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="healing" interval="2000" chance="20" min="220" max="425">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 		<immunity fire="1" />
 | |
| 	</immunities>
 | |
| 	<voices interval="2000" chance="7">
 | |
| 		<voice sentence="GROOOWL!" />
 | |
| 		<voice sentence="GRRRRR!" />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3031" countmax="100" chance="1000" /><!-- gold coin -->
 | |
| 		<item id="3035" countmax="7" chance="1000" /><!-- platinum coin -->
 | |
| 		<item id="3582" countmax="14" chance="309" /><!-- ham -->
 | |
| 		<item id="3027" countmax="4" chance="94" /><!-- black pearl -->
 | |
| 		<item id="3116" chance="10" /><!-- big bone -->
 | |
| 		<item id="6558" countmax="2" chance="310" /><!-- concentrated demonic blood -->
 | |
| 		<item id="3281" chance="9" /><!-- giant sword -->
 | |
| 		<item id="5944" chance="530" /><!-- soul orb -->
 | |
| 		<item id="3318" chance="108" /><!-- knight axe -->
 | |
| 		<item id="3271" chance="163" /><!-- spike sword -->
 | |
| 		<item id="6553" chance="4" /><!-- ruthless axe -->
 | |
| 		<item id="3280" chance="69" /><!-- fire sword -->
 | |
| 		<item id="4871" chance="1" /><!-- explorer brooch -->
 | |
| 		<item id="3071" chance="90" /><!-- wand of inferno -->
 | |
| 	</loot>
 | |
| </monster> | 
