mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-31 03:56:22 +01:00 
			
		
		
		
	
		
			
				
	
	
		
			66 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			66 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
| <monster name="Diabolic Imp" nameDescription="a diabolic imp" race="fire" experience="1950" speed="110" manacost="0">
 | |
| 	<health now="2900" max="2900" />
 | |
| 	<look type="237" corpse="6363" />
 | |
| 	<targetchange interval="1000" chance="10" />
 | |
| 	<targetstrategy nearest="70" weakest="10" mostdamage="10" random="10" />
 | |
| 	<flags>
 | |
| 		<flag summonable="0" />
 | |
| 		<flag attackable="1" />
 | |
| 		<flag hostile="1" />
 | |
| 		<flag illusionable="0" />
 | |
| 		<flag convinceable="0" />
 | |
| 		<flag pushable="0" />
 | |
| 		<flag canpushitems="1" />
 | |
| 		<flag canpushcreatures="1" />
 | |
| 		<flag targetdistance="4" />
 | |
| 		<flag runonhealth="400" />
 | |
| 	</flags>
 | |
| 	<attacks skill="70" attack="60" poison="160">
 | |
| 		<attack name="fire" interval="2000" chance="20" range="7" radius="4" target="1" min="-100" max="-240">
 | |
| 			<attribute key="shootEffect" value="fire" />
 | |
| 			<attribute key="areaEffect" value="firearea" />
 | |
| 		</attack>
 | |
| 		<attack name="fire" interval="2000" chance="10" range="7" radius="2" target="1" min="-300" max="-430">
 | |
| 			<attribute key="shootEffect" value="fire" />
 | |
| 			<attribute key="areaEffect" value="firearea" />
 | |
| 		</attack>
 | |
| 	</attacks>
 | |
| 	<defenses armor="25" defense="25">
 | |
| 		<defense name="healing" interval="2000" chance="10" min="650" max="800">
 | |
| 			<attribute key="areaEffect" value="blueshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="speed" interval="2000" chance="15" speedchange="50" duration="2000">
 | |
| 			<attribute key="areaEffect" value="redshimmer" />
 | |
| 		</defense>
 | |
| 		<defense name="invisible" interval="2000" chance="10" duration="1000">
 | |
| 			<attribute key="areaEffect" value="teleport" />
 | |
| 		</defense>
 | |
| 	</defenses>
 | |
| 	<immunities>
 | |
| 		<immunity fire="1" />
 | |
| 		<immunity lifedrain="1" />
 | |
| 		<immunity paralyze="1" />
 | |
| 		<immunity invisible="1" />
 | |
| 	</immunities>
 | |
| 	<voices interval="2000" chance="7">
 | |
| 		<voice sentence="Muahaha!" />
 | |
| 		<voice sentence="He he he." />
 | |
| 	</voices>
 | |
| 	<loot>
 | |
| 		<item id="3031" countmax="100" chance="500" /><!-- gold coin -->
 | |
| 		<item id="3031" countmax="97" chance="400" /><!-- gold coin -->
 | |
| 		<item id="3451" chance="500" /><!-- pitchfork -->
 | |
| 		<item id="6558" countmax="2" chance="250" /><!-- concentrated demonic blood -->
 | |
| 		<item id="3147" countmax="2" chance="166" /><!-- blank rune -->
 | |
| 		<item id="3415" chance="81" /><!-- guardian shield -->
 | |
| 		<item id="3471" chance="88" /><!-- cleaver -->
 | |
| 		<item id="3307" chance="56" /><!-- scimitar -->
 | |
| 		<item id="5944" chance="72" /><!-- soul orb -->
 | |
| 		<item id="3031" countmax="7" chance="33" /><!-- platinum coin -->
 | |
| 		<item id="3033" countmax="3" chance="22" /><!-- small amethyst -->
 | |
| 		<item id="3049" chance="27" /><!-- stealth ring -->
 | |
| 		<item id="3275" chance="19" /><!-- double axe -->
 | |
| 		<item id="6299" chance="1" /><!-- death ring -->
 | |
| 		<item id="3069" chance="8" /><!-- necrotic rod -->
 | |
| 	</loot>
 | |
| </monster> | 
