mirror of
				https://github.com/ErikasKontenis/SabrehavenServer.git
				synced 2025-10-31 03:56:22 +01:00 
			
		
		
		
	added new axe items
This commit is contained in:
		| @@ -43,11 +43,13 @@ | ||||
| 		<item id="3035" countmax="8" chance="550" /><!-- platinum coin --> | ||||
| 		<item id="6558" countmax="3" chance="333" /><!-- concentrated demonic blood --> | ||||
| 		<item id="5944" chance="230" /><!-- soul orb --> | ||||
| 		<item id="3554" chance="50" /><!-- steel boots --> | ||||
| 		<item id="3554" chance="11" /><!-- steel boots --> | ||||
| 		<item id="7412" chance="10" /><!-- butcher's axe --> | ||||
| 		<item id="3461" chance="52" /><!-- saw --> | ||||
| 		<item id="6299" chance="20" /><!-- death ring --> | ||||
| 		<item id="5479" chance="22" /><!-- cat's paw --> | ||||
| 		<item id="5021" countmax="2" chance="27" /><!-- orichalcum pearl --> | ||||
| 		<item id="3364" chance="30" /><!-- golden legs --> | ||||
| 		<item id="3364" chance="1" /><!-- golden legs --> | ||||
| 		<item id="7388" chance="2" /><!-- vile axe --> | ||||
| 	</loot> | ||||
| </monster> | ||||
| @@ -50,6 +50,7 @@ | ||||
| 		<item id="3357" chance="43" /><!-- plate armor --> | ||||
| 		<item id="3035" countmax="3" chance="41" /><!-- platinum coin --> | ||||
| 		<item id="3281" chance="16" /><!-- giant sword --> | ||||
| 		<item id="7419" chance="10" /><!-- dreaded cleaver --> | ||||
| 		<item id="3554" chance="9" /><!-- steel boots --> | ||||
| 		<item id="3008" chance="5" /><!-- crystal necklace --> | ||||
| 		<item id="3062" chance="5" /><!-- mind stone --> | ||||
|   | ||||
| @@ -56,5 +56,6 @@ | ||||
| 	<loot> | ||||
| 		<item id="3035" countmax="8" chance="200" /><!-- platinum coin --> | ||||
| 		<item id="6546" chance="1000" /><!-- dracola's eye --> | ||||
| 		<item id="7420" chance="100" /><!-- reaper's axe --> | ||||
| 	</loot> | ||||
| </monster> | ||||
| @@ -69,6 +69,7 @@ | ||||
| 		<item id="3065" chance="200" /><!-- terra rod --> | ||||
| 		<item id="5944" chance="50" /><!-- assassin star --> | ||||
| 		<item id="3007" chance="4" /><!-- crystal ring--> | ||||
| 		<item id="6299" chance="60" /><!-- death ring--> | ||||
| 		<item id="6299" chance="3" /><!-- death ring--> | ||||
| 		<item id="7456" chance="35" /><!-- noble axe--> | ||||
| 	</loot> | ||||
| </monster> | ||||
| @@ -61,6 +61,7 @@ | ||||
| 		<item id="3113" chance="6" /><!-- broken pottery --> | ||||
| 		<item id="3340" chance="4" /><!-- heavy mace --> | ||||
| 		<item id="3342" chance="4" /><!-- war axe --> | ||||
| 		<item id="7413" countmax="1" chance="20" /> <!-- titan axe --> | ||||
| 	</loot> | ||||
| 	<script> | ||||
| 		<event name="KillingInTheNameOf" /> | ||||
|   | ||||
| @@ -60,5 +60,6 @@ | ||||
| 							<!-- haunted blade --> | ||||
| 		<item id="3428" chance="8" />					<!-- tower shield --> | ||||
| 		<item id="5741" chance="1" />					<!-- skull helmet --> | ||||
| 		<item id="7413" countmax="1" chance="19" /> <!-- titan axe --> | ||||
| 	</loot> | ||||
| </monster> | ||||
| @@ -27,5 +27,6 @@ | ||||
| 	</immunities> | ||||
| 	<loot> | ||||
| 		<item id="6537" chance="1000" /><!-- mr punish's handcuffs --> | ||||
| 		<item id="7435" chance="100" /><!-- impaler --> | ||||
| 	</loot> | ||||
| </monster> | ||||
		Reference in New Issue
	
	Block a user
	 ErikasKontenis
					ErikasKontenis